Spesifikasi Nokia Asha 303
| General | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 850 / 900 / 1700 / 1900 / 2100 |
|---|---|---|
| Announced | 2011, 4Q | |
| Processor | 1 GHz processor | |
| SAR Rating | ||
| Color | Available | Red, Graphite, Silver White, Aqua, Green, Purple |
| Size | Dimensions (mm) | 116.5 x 55.7 x 13.9 |
| Weight (g) | 99 | |
| Display | Type | TFT capacitive touchscreen, 256K colors |
| Size | 320 x 240 pixels, 2.6 inches (~154 ppi pixel density) | |
| Lines | 0 | |
| Menu | Full QWERTY Keyboard | |
| Design | Type | Blok |
| Antenna | Fixed Internal | |
| Keys | Navigation | Touchscreen |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| Memory | Phonebook | |
| Internal (MB) | 170 MB (100 MB user available), 256 MB ROM, 128 MB RAM | |
| Expansion | microSD, up to 32GB | |
| Battery | Type | Standard battery, Li-Ion 1300 mAh (BP-3L) |
| Stand-by (hrs) | Up to 720 h (2G) / Up to 840 h (3G) | |
| TalkTime(min) | Up to 8 h 10 min (2G) / Up to 7 h 10 min (3G) | |
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3/WAV/WMA/AAC |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | Yes | |
| A2DP | Yes | |
| Video | Format | MP4/H.264/H.263/WMV |
| Recorder | Yes, VGA@15fps | |
| TV | Null | |
| Entertainment | Games | Yes, Downloadable |
| Messaging | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | Yes | |
| Yes, Email, Push Email | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Yes, HSDPA, 10.2 Mbps; HSUPA, 2 Mbps |
| EDGE | Yes | |
| Bluetooth | Yes, v2.1 | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | No | |
| Software | Java (J2ME) | Yes ,MIDP 2.1 |
| WAP | Yes Ver 2.0 | |
| Platform OS | Proprietary - S40 | |
| Browser | WAP 2.0/xHTML, HTML | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | SNS Integration, Flash Lite support | |
| Personal | Themes | Yes |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 3.2 Megapixel |
| Digital zoom | ||
| Max. Resolution | 2048x1536 pixels | |
| Flash | No | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | Fixed Focus | |
| Photo Format | JPG | |
| Front Camera |
Harga Nokia Asha 303
Video Nokia Asha 303
